Technical Specifications of
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Sensor | B&W, Global shutter CMOS |
| Resolution | 752x480, ROI support |
| Lens | Motorized 3-36mm |
| Iris, focus | SW adjustable |
| Operational range | 3-20m |
| Filter | IR pass, included |
| Illumination | Built-in IR, 850 nm |
| LED intensity | SW adjustable time & voltage |
| Synch system | Internal |
| Frame Rate per second (FPS) | 60FPS |
| Communication speed | ~20FPS (at full size images) |
| Shutter time | SW adjustable 1/100s max 1/30000s min |
| Communication interface | Gigabit Ethernet |
| Output | Image, license plate, timestamp |
| Ports | RS232/Serial GPI for trigger in |
| Power input | Reverse polarity protection |
| AC | 24-28V AC |
| DC | 30-36V DC |
| Consumption | 17-48W (depends on heating) |
| Heating | Included |
| Compliance | RoHS |
| Temperature Range | -10°C to +50°C |
| IP class | IP 67 |
| Dimensions (inc.sunshield) | 290 x 218 x 155mm |
| Weight (w/o bracket) | 5.5kg |
| Default housing color | RAL 9007 |
| Sunshield | Included |
| Wall mount bracket | Included |
| Supported OS | Factory installed Fedora Core 11 |
| Supported programming languages | HTML commands |
| Extra features | Auto focus for easy installation Auto brightness control OCR included in the camera |
| Technical specifications are subject to change without prior notice | |
ANPR/LPR technologyHigh-end ANPR technology and equipments Container Code Recognition technology ANPR cameras |
Travel document readingARH portable document readers ARH travel document readers Innovative document reader devices |
Links of the manufacturerMain website of our company Multi-language website of our company |